產品展示
產品詳情
產品信息-API美標法蘭球閥
美標法蘭球閥有:不銹鋼美標球閥,美標鑄鋼球閥,鑄鋼美標球閥
美標法蘭球閥特點: Feature:
1、全通徑,浮動/固定球 1、Full port,floating or trunnion mounte type
2、中法蘭螺栓連接 2、Bolted bonnet
3、防沖出閥桿 3、Blow out proof stem
4、防火防靜電結構 4、Fire durable and anti static safety
5、美標結構改進型 5、Structure improve on api
6、啟閉定位機構 6、Opening and closing position
7、蝸輪的操作選配 7、Available with wormgear operator
8、標準法蘭連接 8、Fanged ends
美標法蘭球閥產品規(guī)范 Product Specification-不銹鋼美標球閥,美標鑄鋼球閥
產品規(guī)范 Product Specification | 設計規(guī)范 Design Spec | 結構長度 Face to Face | 連接法蘭 Flange End | 試驗與檢驗 Test & Check | 產品標識 Marking | 供貨規(guī)范 Supply |
API608 | ASME B16.10 | ANSI B16.5 | API598 | MSS SP-25 | API608 | |
API6D | API6D | API6D | API6D | API6D |
美標法蘭球閥技術規(guī)范-不銹鋼美標球閥,美標鑄鋼球閥
設計依據(jù) | 日標系列 | 美標系列 | |
設計標準 | BS5351 | AP16D | ANSI B16.34 |
法蘭連接結構長度 | JIS B2002 | AP16D | ANSI B16.10 |
結構長度(焊接) | - | AP16D | ANSI B16.10 |
連接法蘭 | JIS B2212 B2214 | ANSI B16.5、B16.47 | |
對焊端 | - | ANSI B16.25 | |
試驗和檢驗 | JIS B2003 | AP16D | AP1598 |
美標法蘭球閥主要零部件材料Main Part Material-美標不銹鋼球閥材質,美標鑄鋼球閥材質:
零件名稱 | 零部件材料 Part Material | Part Name | |||||||||
閥體/閥蓋 | A216-WCB | A105 | A352-LC8 | A351-CF8 | A351-CF8M | A351-CF3 | A351-CF3M | Body/Bonnet | |||
球體 | A182-F304 | A182-F304 | A182-F304 | A182-F304 | A182-F316 | A182-F304L | A182-F316L | Ball | |||
閥桿 | A182-F6a | A182-F6a | A182-F6a | A182-F304 | A182-F316 | A182-F304L | A182-F316L | Stem | |||
閥座 | A105 | A182-F304 | A182-F316 | A182-F304L | A182-F316L | Seat Ring | |||||
密封圈 | PTFE | R.PTFE | seat | ||||||||
填料 | 聚四氟乙烯/PTFE+FPM | 聚四氟乙烯/PTFE+FPM | Packing | ||||||||
墊片 | 18-8柔性石墨/18-8/Flexible Graphite+聚四氟乙烯/PTFE+FPM | Gasket | |||||||||
螺栓 | A193-B8 | A193-B8M | Bolt | ||||||||
適用溫度 | -29~121℃ | -40~121℃ | -40~121℃ | -40~121℃ | Suitable Temp | ||||||
適用介質 | 水、油品、蒸汽 Water、Oil、Steam | 硝酸類 Nitric Acid | 醋酸類 Acetic Acid | Suitable Medium |
美標法蘭球閥主要外形和連接尺寸 Main External and Connection Dimension 單位 Unit: mm
-不銹鋼美標球閥,美標鑄鋼球閥
產品型號 | NPS | DN | Class 150Lb | WT | |||||||
Type | in | mm | L | D | D1 | D2 | b | z-Фd | H | W | (kg) |
Q41F-150Lb | 1/2" | 15 | 108 | 89 | 60.5 | 35 | 11.2 | 4-Ф15.8 | 55 | 125 | 2.3 |
Q41F-150LbP | 3/4" | 20 | 117 | 98 | 70 | 43 | 12.7 | 4-Ф15.8 | 55 | 125 | 3 |
1" | 25 | 127 | 108 | 79.5 | 51 | 14.3 | 4-Ф15.8 | 70 | 160 | 4.5 | |
Q341F-150Lb | 1?" | 32 | 140 | 117 | 89 | 64 | 15.7 | 4-Ф15.8 | 75 | 160 | 5.5 |
Q341F-150LbP | 1?" | 40 | 165 | 127 | 98.5 | 73 | 17.5 | 4-Ф15.8 | 90 | 190 | 7 |
2" | 50 | 178 | 152 | 120.5 | 92 | 19.1 | 4-Ф19 | 104 | 350 | 9.5 | |
Q641F-150Lb | 2?" | 65 | 190 | 178 | 139.5 | 105 | 22.3 | 4-Ф19 | 153 | 400 | 15 |
Q641F-150LbP | 3" | 80 | 203 | 190 | 152.5 | 127 | 23.9 | 4-Ф19 | 187 | 489 | 19 |
4" | 100 | 229 | 229 | 190.5 | 157 | 23.9 | 8-Ф19 | 206 | 500 | 33 | |
Q9B41F-150Lb | 5" | 125 | 356 | 254 | 216 | 186 | 23.9 | 8-Ф22.2 | 244 | 600 | 58 |
Q9B41F-150LbP | 6" | 150 | 394 | 279 | 241.5 | 216 | 25.4 | 8-Ф22.2 | 252 | 600 | 93 |
8" | 200 | 457 | 343 | 298.5 | 270 | 28.5 | 8-Ф22.2 | 283 | 735 | 160 | |
10" | 250 | 533 | 406 | 362 | 324 | 30.2 | 12-Ф25.4 | 345 | 800 | 200 |
相關信息